RG-1863/08
St Qanon
6307900010
Color: | |
---|---|
Availability: | |
Quantity: | |
Hot Selling FFP2 Cup Shape Mask Particulate Respirator
Product Name | Ffp2 Cup Shape Face Mask Particulate Respirator |
Brand Name | St·QANON |
Layers | Outer ply: PP non-woven fabric; Middle ply: no-latex cotton+2 layers of filter melt-blown fabric; Inner ply: PP non-woven fabric. |
Quantity | 20 pieces/box |
EU Standards Complied | EN149 |
Certificates | CE/EAC |
Shelf Life | 2 years |
Carton Size | 20 pieces/ctn 480boxes/ctn 56*47*52cm |
N.W. | 6.7kg/ctn(appr.) |
G.W. | 8.1kg/ctn(appr.) |
Volume Weight | 14.5-17.4kg/ctn depending on shipping agent’s measurement method |
Application: Suitable for public health protection. Provide a physical isolation of droplet, dust, non-oil particle, particulate matters (PM) etc |
How to wear a mask: 1. Apply the Blue cup shape Ffp2 Disposable Mask Particulate Respirator on the face and hang the ear loops on ears . 2. Press nose clip to make the respirator fixed on nose. |
Hot Selling FFP2 Cup Shape Mask Particulate Respirator
Product Name | Ffp2 Cup Shape Face Mask Particulate Respirator |
Brand Name | St·QANON |
Layers | Outer ply: PP non-woven fabric; Middle ply: no-latex cotton+2 layers of filter melt-blown fabric; Inner ply: PP non-woven fabric. |
Quantity | 20 pieces/box |
EU Standards Complied | EN149 |
Certificates | CE/EAC |
Shelf Life | 2 years |
Carton Size | 20 pieces/ctn 480boxes/ctn 56*47*52cm |
N.W. | 6.7kg/ctn(appr.) |
G.W. | 8.1kg/ctn(appr.) |
Volume Weight | 14.5-17.4kg/ctn depending on shipping agent’s measurement method |
Application: Suitable for public health protection. Provide a physical isolation of droplet, dust, non-oil particle, particulate matters (PM) etc |
How to wear a mask: 1. Apply the Blue cup shape Ffp2 Disposable Mask Particulate Respirator on the face and hang the ear loops on ears . 2. Press nose clip to make the respirator fixed on nose. |
Renault Medical in Guangzhou, The biggest face masks manufacture in South China, Renault.
2020-09-03