RG-1863/19
St Qanon
6307900010
Color: | |
---|---|
Filteration Rate: | |
Availability: | |
Quantity: | |
Blue filtering ffp2 Cup Shaped Respirator Anti Fogging
Product Name | Blue ffp2 filtering Cup Shaped Respirator Anti Fogging |
Brand Name | St·QANON |
Layers | Outer ply: PP non-woven fabric; Middle ply: no-latex cotton+2 layers of filter melt-blown fabric; Inner ply: PP non-woven fabric. |
Quantity | 20 pieces/box |
EU Standards Complied | EN149 |
Certificates | CE/EAC |
Shelf Life | 2 years |
Carton Size | 20 pieces/ctn 480boxes/ctn 56*47*52cm |
N.W. | 6.7kg/ctn(appr.) |
G.W. | 8.1kg/ctn(appr.) |
Volume Weight | 14.5-17.4kg/ctn depending on shipping agent’s measurement method |
Application: Suitable for public health protection. Provide a physical isolation of droplet, dust, non-oil particle, particulate matters (PM) etc |
How to wear a mask: 1. Apply the ffp2 Cup Shaped, Multi Layer Face Mask Particulate Respirator on the face and hang the ear loops on ears . 2. Press nose clip to make the respirator fixed on nose. |
Blue filtering ffp2 Cup Shaped Respirator Anti Fogging
Product Name | Blue ffp2 filtering Cup Shaped Respirator Anti Fogging |
Brand Name | St·QANON |
Layers | Outer ply: PP non-woven fabric; Middle ply: no-latex cotton+2 layers of filter melt-blown fabric; Inner ply: PP non-woven fabric. |
Quantity | 20 pieces/box |
EU Standards Complied | EN149 |
Certificates | CE/EAC |
Shelf Life | 2 years |
Carton Size | 20 pieces/ctn 480boxes/ctn 56*47*52cm |
N.W. | 6.7kg/ctn(appr.) |
G.W. | 8.1kg/ctn(appr.) |
Volume Weight | 14.5-17.4kg/ctn depending on shipping agent’s measurement method |
Application: Suitable for public health protection. Provide a physical isolation of droplet, dust, non-oil particle, particulate matters (PM) etc |
How to wear a mask: 1. Apply the ffp2 Cup Shaped, Multi Layer Face Mask Particulate Respirator on the face and hang the ear loops on ears . 2. Press nose clip to make the respirator fixed on nose. |